BRADFORD CHAMIONSHIP SHOW
Mouse Section
EVENT DATE
January
23
Sunday
Judging commences at
10.30am
Doncaster Racecourse
The Grandstand, Leger Way, Doncaster DN2 6BB
BLOCK ENTRY
£1
Prize Money: 60p, 40p, 20p
--Judges--
Kelly Holdgate:Bob Chappell: Selfs, Tans, Satins
John Webster: Marked, AOVs
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Â | u8 |
---|---|---|
1 | PE White | 2 |
3 | BE Cream | 4 |
5 | Black | 6 |
7 | Cham/Fawn | 8 |
9 | Blue | 10 |
11 | AOC Self | 12 |
13 | SELF CHALLENGE | 14 |

TANS
Ad | Â | u8 |
---|---|---|
15 | Black Tan | 16 |
17 | Choc Tan | 18 |
19 | Dove/Silver Tan | 20 |
21 | AOC Tan | 22 |
23 | TAN CHALLENGE | 24 |

SATINS
Ad | Â | u8 |
---|---|---|
33 | Ivory Satin | 34 |
35 | AOC PE Self Satin | 36 |
37 | BE Self Satin | 38 |
39 | AOV Satin | 40 |
41 | SATIN CHALLENGE | 42 |


MARKED
Ad | Â | u8 |
---|---|---|
25 | Dutch | 26 |
27 | Broken | 28 |
29 | AOV Marked | 30 |
31 | MARKED CHALLENGE | 32 |
DUPLICATES
57 | Juvenile AA | Â |
59 | Unstandardised | Â |
61 | GRAND CHALLENGE | 62 |
63 | Auction Trio 50%-50% | Â |
AOVs
Ad | Â | u8 |
---|---|---|
43 | Gold Agouti/Cinn | 44 |
45 | Chin/Fox | 46 |
47 | Argente | 48 |
49 | Seal Point Siamese | 50 |
51 | Blue Point Siamese | 52 |
53 | AOV | 54 |
55 | AOV CHALLENGE | 56 |

