SHOW RESULTS
Meldreth, 05/05/2018
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Fawn | U8 | 4 | |
| Best Opposite Age in Show | Blue | Ad | 3 | |
| Best Self | Fawn | U8 | 2 | |
| Best Opposite Age Self | Blue | Ad | 1 | |
| Best Marked | Hereford | Ad | 2 | |
| Best Opposite Age Marked | Broken Marked | U8 | 1 | |
| Best Tan | Chocolate Tan | U8 | 2 | |
| Best Opposite Age Tan | Black Tan | Ad | 1 | |
| Best Satin | Cream Satin | U8 | 2 | |
| Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
| Best AOV | Cinnamon | U8 | 2 | |
| Best Opposite Age AOV | Brindle | Ad | 1 |
Manchester, 07/04/2018
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Fawn | Ad | 4 | |
| Best Opposite Age in Show | Black Tan | U8 | 3 | |
| Best Self | Fawn | Ad | 2 | |
| Best Opposite Age Self | Fawn | U8 | 1 | |
| Best Marked | Dutch | Ad | 2 | |
| Best Opposite Age Marked | Broken Marked | U8 | 1 | |
| Best Tan | Black Tan | U8 | 2 | |
| Best Opposite Age Tan | Chocolate Tan | Ad | 1 | |
| Best Satin | Cream Satin | Ad | 2 | |
| Best Opposite Age Satin | Red Satin | U8 | 1 | |
| Best AOV | SP Siamese | Ad | 2 | |
| Best Opposite Age AOV | SP Siamese | U8 | 1 |
Sowood, 17/02/2018
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | SP Siamese | U8 | 4 | |
| Best Opposite Age in Show | Blue | Ad | 3 | |
| Best Self | White (pink eye) | U8 | 2 | |
| Best Opposite Age Self | Blue | Ad | 1 | |
| Best Marked | Variegated | Ad | 2 | |
| Best Opposite Age Marked | Broken Marked | U8 | 1 | |
| Best Tan | Chocolate Tan | Ad | 2 | |
| Best Opposite Age Tan | Black Tan | U8 | 1 | |
| Best Satin | Cream Satin | U8 | 2 | |
| Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
| Best AOV | SP Siamese | U8 | 2 | |
| Best Opposite Age AOV | Splashed | Ad | 1 |
Bradford Championship Show, 21/01/2018
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Argente | U8 | 4 | |
| Best Opposite Age in Show | Ivory Satin | Ad | 3 | |
| Best Self | Black | Ad | 2 | |
| Best Opposite Age Self | Fawn | U8 | 1 | |
| Best Marked | Variegated | U8 | 2 | |
| Best Opposite Age Marked | Broken Marked | Ad | 1 | |
| Best Tan | Chocolate Tan | Ad | 2 | |
| Best Opposite Age Tan | Chocolate Tan | U8 | 1 | |
| Best Satin | Ivory Satin | Ad | 2 | |
| Best Opposite Age Satin | Ivory Satin | U8 | 1 | |
| Best AOV | Argente | U8 | 2 | |
| Best Opposite Age AOV | Brindle | Ad | 1 | |
| Best JUNIOR | (No record) | AA | 0 |