Bingley Agricultural Show
MOUSE SECTION
EVENT DATE
Judging commences at
Myrtle Park in Bingley
(Use Postcode BD16 1AR – Beckfoot Lane)
BLOCK ENTRY
£1
Prize Money: 60p, 40p, 20p
ENTRIES CLOSE
Entries to:
Please log in to see this!
Angela Briggs⇢Email
50 Caldene Avenue
Low Moor
Bradford BD12 0JP
Tel: 07866 212047
You must be logged in to view this content.
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Â | u8 |
---|---|---|
1 | PE White | 2 |
3 | BE Cream | 4 |
5 | Black | 6 |
7 | Blue | 8 |
9 | AOC Self | 10 |
11 | SELF CHALLENGE | 12 |
TANS
Ad | Â | u8 |
---|---|---|
13 | Black Tan | 14 |
15 | Choc Tan | 16 |
17 | Cham/Silver Tan | 18 |
19 | AOC Tan | 20 |
21 | TAN CHALLENGE | 22 |
SATINS
Ad | Â | u8 |
---|---|---|
33 | Ivory Satin | 34 |
35 | BE Self Satin | 36 |
37 | AOV Satin | 38 |
39 | SATIN CHALLENGE | 40 |
MARKED
Ad | Â | u8 |
---|---|---|
23 | Dutch | 24 |
25 | Variegated | 26 |
27 | Broken | 28 |
29 | AOV Marked | 30 |
31 | MARKED CHALLENGE | 32 |
53 | Juvenile AA | Â |
55 | GRAND CHALLENGE | 56 |
57 | Unstandardised AA | Â |
AOVs
Ad | Â | u8 |
---|---|---|
41 | Agouti/Cinnamon | 42 |
43 | Chinchilla/Fox | 44 |
45 | Seal Point Siamese | 46 |
47 | Blue Point Siamese | 48 |
49 | AOV | 50 |
51 | AOC CHALLENGE | 52 |