
BRADFORD CHAMIONSHIP SHOW
Mouse Section
EVENT DATE
Judging commences at
BLOCK ENTRY
£
Prize Money:
Doncaster Racecourse
The Grandstand, Leger Way
Doncaster DN2 6BB
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | u8 | |||
SELF CHALLENGE | ||||
1 | SELF CHALLENGE | 2 |
TANS
Ad | u8 | |||
TAN CHALLENGE | ||||
3 | TAN CHALLENGE | 4 |
MARKED
Ad | u8 | |||
MARKED CHALLENGE | ||||
5 | MARKED CHALLENGE | 6 |
SATINS
Ad | u8 | |||
SATIN CHALLENGE | ||||
7 | SATIN CHALLENGE | 8 |
AOVS
Ad | u8 | |||
AOV CHALLENGE | ||||
9 | AOV CHALLENGE | 10 |
GRAND CHALLENGE
Ad | u8 | |||
GRAND CHALLENGE | ||||
11 | GRAND CHALLENGE | 12 |






Edit Show Options For Doncaster Racecourse
SELFS
1/2 | White (pink eye) | ||
3/4 | Cream | ||
5/6 | Black | ||
7/8 | Cham / Fawn | ||
9/10 | Blue | ||
11/12 | AOC Self | ||
13/14 | SELF CHALLENGE |
TANS
15/16 | Black Tan | ||
17/18 | Chocolate Tan | ||
19/20 | Dove / Silver Tan | ||
21/22 | AOC Tan | ||
23/24 | TAN CHALLENGE |
MARKED
25/26 | Dutch | ||
27/28 | Broken Marked | ||
29/30 | AOV Marked | ||
31/32 | MARKED CHALLENGE |
SATINS
33/34 | Ivory Satin | ||
35/36 | AOC PE Self Satin | ||
37/38 | BE Self Satin | ||
39/40 | AOV Satin | ||
41/42 | SATIN CHALLENGE |
AOVS
43/44 | Agouti / Cinn | ||
45/46 | Chin / Fox | ||
47/48 | Argente | ||
49/50 | Seal Pont Siamese | ||
51/52 | Bluepoint Siamese | ||
53/54 | AOV | ||
55/56 | AOV CHALLENGE |
GRAND CHALLENGE
57/58 | GRAND CHALLENGE |
59 | Unstandardised |
60 | Junior |
61 | Auction |
Upcoming Events
- Bradford Championship Show - 04/02/2024 - 10:30 AM - 4:30 PM