LSCMRC
Harlow
EVENT DATE
Judging commences at
BLOCK ENTRY
£
Prize Money:
Bush Fair
Tilegate Road
Harlow CM18 6LU
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | u8 | |||
SELF CHALLENGE | ||||
SELF CHALLENGE |
TANS
Ad | u8 | |||
TAN CHALLENGE | ||||
TAN CHALLENGE |
MARKED
Ad | u8 | |||
MARKED CHALLENGE | ||||
MARKED CHALLENGE |
SATINS
Ad | u8 | |||
SATIN CHALLENGE | ||||
SATIN CHALLENGE |
AOVS
Ad | u8 | |||
AOV CHALLENGE | ||||
AOV CHALLENGE |
GRAND CHALLENGE
Ad | u8 | |||
GRAND CHALLENGE | ||||
GRAND CHALLENGE |
Edit Show Options For Harlow
SELFS
1/2 | White (pink eye) | ||
3/4 | Cream | ||
5/6 | Cham/Silver | ||
7/8 | Black | ||
9/10 | Blue | ||
11/12 | AOC Self | ||
13/14 | SELF CHALLENGE |
TANS
15/16 | Black Tan | ||
17/18 | Champagne Tan | ||
19/20 | Dove Tan | ||
21/22 | Chocolate Tan | ||
23/24 | AOC Tan | ||
25/26 | TAN CHALLENGE |
MARKED
27/28 | Dutch | ||
29/30 | Broken/Even | ||
31/32 | Hereford | ||
33/34 | AOV Marked | ||
35/36 | MARKED CHALLENGE |
SATINS
37/38 | Ivory Satin | ||
39/40 | Cream Satin | ||
41/42 | Cham / Silver Satin | ||
43/44 | AOC Self Satin | ||
45/46 | AOV Satin | ||
47/48 | SATIN CHALLENGE |
AOVS
49/50 | Agouti / Cinnamon | ||
51/52 | Himalayan / Siamese | ||
53/54 | Cinchilla / Fox | ||
55/56 | Argente | ||
57/58 | AOV | ||
59/60 | AOV CHALLENGE |
GRAND CHALLENGE
61/62 | GRAND CHALLENGE |
63 | Junior |
64 | Unstandardised |
Upcoming Events
- Harlow - 06/09/2025 - 11:00 AM - 4:00 PM