THE NORTHERN MOUSE CLUB
EVENT DATE
Judging commences at
Netherton Village Hall
Coxley View
Netherton, Wakefield
WF4 4LR
BLOCK ENTRY
£1
Prize Money: 60p, 40p, 20p
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
| Ad | u8 | |
|---|---|---|
| 1 | PE White | 2 |
| 3 | Cream | 4 |
| 5 | Black | 6 |
| 7 | Cham | 8 |
| 9 | Fawn | 10 |
| 11 | Blue | 12 |
| 13 | AOC Self | 14 |
| 15 | SELF CHALLENGE | 16 |
TANS
| Ad | u8 | |
|---|---|---|
| 17 | Black Tan | 18 |
| 19 | Choc Tan | 20 |
| 21 | Cham/Silver Tan | 22 |
| 23 | AOC Tan | 24 |
| 25 | TAN CHALLENGE | 26 |
SATINS
| Ad | u8 | |
|---|---|---|
| 37 | Ivory Satin | 38 |
| 39 | AOC PE Self Satin | 40 |
| 41 | BE Self Satin | 42 |
| 43 | AOV Satin | 44 |
| 45 | SATIN CHALLENGE | 46 |
MARKED
| Ad | u8 | |
|---|---|---|
| 27 | Dutch | 28 |
| 29 | Broken | 30 |
| 31 | Variegated | 32 |
| 33 | AOV Marked | 34 |
| 35 | MARKED CHALLENGE | 36 |
| 61 | Juvenile AA | |
| 63 | GRAND CHALLENGE | 64 |
MARKED
| Ad | u8 | |
|---|---|---|
| 61 | Juvenile AA | |
| 63 | GRAND CHALLENGE | 64 |
| 65 | Unstandardized | |
| 67 | Auction Class 50/50 |
AOVs
| Ad | u8 | |
|---|---|---|
| 47 | Gold Agouti/Cinn | 48 |
| 49 | Chin/Fox | 50 |
| 51 | SP Siamese | 52 |
| 53 | Blue Point Siamese | 54 |
| 55 | Argente | 56 |
| 57 | AOV | 58 |
| 59 | AOV CHALLENGE | 60 |