LONDON CHAMPIONSHIP SHOW
EVENT DATE
October
13
Sunday
Judging commences at
10.30am
BLOCK ENTRY
£1
Prize Money: 60p, 40p, 20p
--Judges--
Derek Creasey: Selfs, Satins, BISMark Ellis: Tans, Marked, AOVs, BIS
Newark Show Ground
Lincoln Rd
Coddington
Newark NG24 2NY
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | u8 | |||
White (pink eye) | ||||
1 | White (pink eye) | 2 | ||
Cream | ||||
3 | Cream | 4 | ||
Black | ||||
5 | Black | 6 | ||
Champagne | ||||
7 | Champagne | 8 | ||
Fawn | ||||
9 | Fawn | 10 | ||
Blue | ||||
11 | Blue | 12 | ||
Red | ||||
13 | Red | 14 | ||
AOC Self | ||||
15 | AOC Self | 16 | ||
SELF CHALLENGE | ||||
17 | SELF CHALLENGE | 18 |
TANS
Ad | u8 | |||
Black Tan | ||||
19 | Black Tan | 20 | ||
Chocolate Tan | ||||
21 | Chocolate Tan | 22 | ||
Cham / Silver Tan | ||||
23 | Cham / Silver Tan | 24 | ||
AOC Tan | ||||
25 | AOC Tan | 26 | ||
TAN CHALLENGE | ||||
27 | TAN CHALLENGE | 28 |
MARKED
Ad | u8 | |||
Dutch | ||||
29 | Dutch | 30 | ||
Broken Marked | ||||
31 | Broken Marked | 32 | ||
AOV Marked | ||||
33 | AOV Marked | 34 | ||
MARKED CHALLENGE | ||||
35 | MARKED CHALLENGE | 36 |
SATINS
Ad | u8 | |||
Ivory Satin | ||||
37 | Ivory Satin | 38 | ||
AOV PE Self Satin | ||||
39 | AOV PE Self Satin | 40 | ||
BE Self Satin | ||||
41 | BE Self Satin | 42 | ||
AOV Satin | ||||
43 | AOV Satin | 44 | ||
SATIN CHALLENGE | ||||
45 | SATIN CHALLENGE | 46 |
AOVS
Ad | u8 | |||
Agouti / Cinn | ||||
47 | Agouti / Cinn | 48 | ||
Seal Pont Siamese | ||||
49 | Seal Pont Siamese | 50 | ||
Bluepoint Siamese | ||||
51 | Bluepoint Siamese | 52 | ||
Argente | ||||
53 | Argente | 54 | ||
Roan | ||||
55 | Roan | 56 | ||
AOV | ||||
57 | AOV | 58 | ||
AOV CHALLENGE | ||||
59 | AOV CHALLENGE | 60 |
GRAND CHALLENGE
Ad | u8 | |||
GRAND CHALLENGE | ||||
61 | GRAND CHALLENGE | 62 |
Junior | ||||
63 | Junior | |||
Auction | ||||
64 | Auction | |||
Unstandardised | ||||
65 | Unstandardised |
Edit Show Options For Newark Show Ground
SELFS
1/2 | White (pink eye) | ||
3/4 | Cream | ||
5/6 | Black | ||
7/8 | Champagne | ||
9/10 | Fawn | ||
11/12 | Blue | ||
13/14 | Red | ||
15/16 | AOC Self | ||
17/18 | SELF CHALLENGE |
TANS
19/20 | Black Tan | ||
21/22 | Chocolate Tan | ||
23/24 | Cham / Silver Tan | ||
25/26 | AOC Tan | ||
27/28 | TAN CHALLENGE |
MARKED
29/30 | Dutch | ||
31/32 | Broken Marked | ||
33/34 | AOV Marked | ||
35/36 | MARKED CHALLENGE |
SATINS
37/38 | Ivory Satin | ||
39/40 | AOV PE Self Satin | ||
41/42 | BE Self Satin | ||
43/44 | AOV Satin | ||
45/46 | SATIN CHALLENGE |
AOVS
47/48 | Agouti / Cinn | ||
49/50 | Seal Pont Siamese | ||
51/52 | Bluepoint Siamese | ||
53/54 | Argente | ||
55/56 | Roan | ||
57/58 | AOV | ||
59/60 | AOV CHALLENGE |
GRAND CHALLENGE
61/62 | GRAND CHALLENGE |
63 | Junior |
64 | Auction |
65 | Unstandardised |