SHOW RESULTS
Swinford, 16/06/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Ivory Satin | Ad | 4 | |
Best Opposite Age in Show | Ivory Satin | U8 | 3 | |
Best Self | White (pink eye) | Ad | 2 | |
Best Opposite Age Self | Champagne | U8 | 1 | |
Best Marked | Dutch | Ad | 2 | |
Best Opposite Age Marked | Broken Marked | U8 | 1 | |
Best Tan | Silver Tan | Ad | 2 | |
Best Opposite Age Tan | Black Tan | U8 | 1 | |
Best Satin | Ivory Satin | Ad | 2 | |
Best Opposite Age Satin | Ivory Satin | U8 | 1 | |
Best AOV | Argente | Ad | 2 | |
Best Opposite Age AOV | Argente | U8 | 1 |
Harlow, 01/06/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | SP Siamese | Ad | 4 | |
Best Opposite Age in Show | Dutch | U8 | 3 | |
Best Self | Champagne | Ad | 2 | |
Best Opposite Age Self | Cream | U8 | 1 | |
Best Marked | Dutch | Ad | 2 | |
Best Opposite Age Marked | Hereford | U8 | 1 | |
Best Tan | Chocolate Tan | Ad | 2 | |
Best Opposite Age Tan | Chocolate Tan | U8 | 1 | |
Best Satin | Red Satin | Ad | 2 | |
Best Opposite Age Satin | Argente Satin | U8 | 1 | |
Best AOV | SP Siamese | Ad | 2 | |
Best Opposite Age AOV | Argente | U8 | 1 | |
Best JUNIOR | Splashed | AA | 0 |
Sowood, 18/05/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Cinnamon | Ad | 4 | |
Best Opposite Age in Show | Cream | U8 | 3 | |
Best Self | Cream | U8 | 2 | |
Best Opposite Age Self | Cream | Ad | 1 | |
Best Marked | Dutch | U8 | 2 | |
Best Opposite Age Marked | Broken Marked | Ad | 1 | |
Best Tan | Champagne Tan | U8 | 2 | |
Best Opposite Age Tan | Champagne Tan | Ad | 1 | |
Best Satin | Cream Satin | U8 | 2 | |
Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
Best AOV | Cinnamon | Ad | 2 | |
Best Opposite Age AOV | Sable | U8 | 1 |
Harlow, 04/05/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Broken Marked | U8 | 4 | |
Best Opposite Age in Show | Splashed | Ad | 3 | |
Best Self | Cream | U8 | 2 | |
Best Opposite Age Self | Black | Ad | 1 | |
Best Marked | Broken Marked | U8 | 2 | |
Best Opposite Age Marked | Broken Marked | Ad | 1 | |
Best Tan | Champagne Tan | Ad | 2 | |
Best Opposite Age Tan | Black Tan | U8 | 1 | |
Best Satin | Argente Satin | U8 | 2 | |
Best Opposite Age Satin | Silver Satin | Ad | 1 | |
Best AOV | Splashed | Ad | 2 | |
Best Opposite Age AOV | Argente | U8 | 1 | |
Best JUNIOR | (No record) | AA | 0 |
Manchester (Spring Cup Show), 06/04/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Champagne | Ad | 4 | |
Best Opposite Age in Show | Blue Tan | U8 | 3 | |
Best Self | Champagne | Ad | 2 | |
Best Opposite Age Self | White (pink eye) | U8 | 1 | |
Best Marked | Broken Marked | U8 | 2 | |
Best Opposite Age Marked | Dutch | Ad | 1 | |
Best Tan | Blue Tan | U8 | 2 | |
Best Opposite Age Tan | Chocolate Tan | Ad | 1 | |
Best Satin | Ivory Satin | U8 | 2 | |
Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
Best AOV | Cinnamon | Ad | 2 | |
Best Opposite Age AOV | Argente | U8 | 1 | |
Best JUNIOR | Black Tan | AA | 0 |
Sowood, 16/03/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Pearl | Ad | 4 | |
Best Opposite Age in Show | Argente | U8 | 3 | |
Best Self | Red | U8 | 2 | |
Best Opposite Age Self | Cream | Ad | 1 | |
Best Marked | Broken Marked | Ad | 2 | |
Best Opposite Age Marked | Dutch | U8 | 1 | |
Best Tan | Chocolate Tan | Ad | 2 | |
Best Opposite Age Tan | Chocolate Tan | U8 | 1 | |
Best Satin | Ivory Satin | Ad | 2 | |
Best Opposite Age Satin | Ivory Satin | U8 | 1 | |
Best AOV | Pearl | Ad | 2 | |
Best Opposite Age AOV | Argente | U8 | 1 | |
Best JUNIOR | (No record) | AA | 0 |
Harlow, 02/03/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Brindle | U8 | 4 | |
Best Opposite Age in Show | Black | Ad | 3 | |
Best Self | Black | Ad | 2 | |
Best Opposite Age Self | White (pink eye) | U8 | 1 | |
Best Marked | Dutch | Ad | 2 | |
Best Opposite Age Marked | Broken Marked | U8 | 1 | |
Best Tan | Dove Tan | U8 | 2 | |
Best Opposite Age Tan | Chocolate Tan | Ad | 1 | |
Best Satin | Ivory Satin | U8 | 2 | |
Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
Best AOV | Brindle | U8 | 2 | |
Best Opposite Age AOV | Argente | Ad | 1 |
Bradford Championship Show, 04/02/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Dutch | U8 | 4 | |
Best Opposite Age in Show | Sable | Ad | 3 | |
Best Self | Cream | Ad | 2 | |
Best Opposite Age Self | Cream | U8 | 1 | |
Best Marked | Dutch | U8 | 2 | |
Best Opposite Age Marked | Dutch | Ad | 1 | |
Best Tan | Black Tan | Ad | 2 | |
Best Opposite Age Tan | Black Tan | U8 | 1 | |
Best Satin | Champagne Satin | Ad | 2 | |
Best Opposite Age Satin | Cream Satin | U8 | 1 | |
Best AOV | Longhaired | U8 | 2 | |
Best Opposite Age AOV | Sable | Ad | 1 | |
Best JUNIOR | Black Tan | AA | 0 |
Sheffield, 07/01/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black | Ad | 4 | |
Best Opposite Age in Show | Silver Grey | U8 | 3 | |
Best Self | Black | Ad | 2 | |
Best Opposite Age Self | White (pink eye) | U8 | 1 | |
Best Marked | Dutch | Ad | 2 | |
Best Opposite Age Marked | Broken Marked | U8 | 1 | |
Best Tan | Chocolate Tan | Ad | 2 | |
Best Opposite Age Tan | Silver Grey Tan | U8 | 1 | |
Best Satin | Ivory Satin | Ad | 2 | |
Best Opposite Age Satin | Ivory Satin | U8 | 1 | |
Best AOV | Silver Grey | U8 | 2 | |
Best Opposite Age AOV | Agouti | Ad | 1 |
Swinford, 03/12/2023
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black | Ad | 4 | |
Best Opposite Age in Show | Black | U8 | 3 | |
Best Self | Black | Ad | 2 | |
Best Opposite Age Self | Black | U8 | 1 | |
Best Marked | Variegated | Ad | 2 | |
Best Opposite Age Marked | Broken Marked | U8 | 1 | |
Best Tan | Black Tan | Ad | 2 | |
Best Opposite Age Tan | Champagne Tan | U8 | 1 | |
Best Satin | Red Satin | Ad | 2 | |
Best Opposite Age Satin | Champagne Satin | U8 | 1 | |
Best AOV | Argente | Ad | 2 | |
Best Opposite Age AOV | Argente | U8 | 1 | |
Best JUNIOR | (No record) | AA | 0 |