SHOW RESULTS
Sowood (NMC Annual), 28/09/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Cream Satin | U8 | 4 | |
Best Opposite Age in Show | Chocolate Tan | Ad | 3 | |
Best Self | White (pink eye) | U8 | 2 | |
Best Opposite Age Self | Champagne | Ad | 1 | |
Best Marked | Broken Marked | U8 | 2 | |
Best Opposite Age Marked | Banded | Ad | 1 | |
Best Tan | Chocolate Tan | Ad | 2 | |
Best Opposite Age Tan | Black Tan | U8 | 1 | |
Best Satin | Cream Satin | U8 | 2 | |
Best Opposite Age Satin | Cream Satin | Ad | 1 | |
Best AOV | BP Siamese | Ad | 2 | |
Best Opposite Age AOV | SP Siamese | U8 | 1 |
Real London, 14/09/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Chocolate Tan | U8 | 4 | |
Best Opposite Age in Show | Agouti | Ad | 3 | |
Best Self | Black | Ad | 2 | |
Best Opposite Age Self | Black | U8 | 1 | |
Best Marked | Hereford | U8 | 2 | |
Best Opposite Age Marked | Hereford | Ad | 1 | |
Best Tan | Chocolate Tan | U8 | 2 | |
Best Opposite Age Tan | Dove Tan | Ad | 1 | |
Best Satin | Ivory Satin | Ad | 2 | |
Best Opposite Age Satin | Silver Agouti Satin | U8 | 1 | |
Best AOV | Agouti | Ad | 2 | |
Best Opposite Age AOV | SP Siamese | U8 | 1 |
Halifax, 10/08/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black Tan | Ad | 4 | |
Best Opposite Age in Show | Cream | U8 | 3 | |
Best Self | Cream | U8 | 2 | |
Best Opposite Age Self | White (pink eye) | Ad | 1 | |
Best Marked | Dutch | Ad | 2 | |
Best Opposite Age Marked | Variegated | U8 | 1 | |
Best Tan | Black Tan | Ad | 2 | |
Best Opposite Age Tan | Chocolate Tan | U8 | 1 | |
Best Satin | Silver Agouti Satin | U8 | 2 | |
Best Opposite Age Satin | Cream Satin | Ad | 1 | |
Best AOV | Argente | U8 | 2 | |
Best Opposite Age AOV | Silver Agouti | Ad | 1 |
Bingley (NMC Summer Cup Show), 20/07/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black Tan | U8 | 4 | |
Best Opposite Age in Show | Cream Satin | Ad | 3 | |
Best Self | Cream | Ad | 2 | |
Best Opposite Age Self | Silver | U8 | 1 | |
Best Marked | Broken Marked | Ad | 2 | |
Best Opposite Age Marked | No Record | U8 | 1 | |
Best Tan | Black Tan | U8 | 2 | |
Best Opposite Age Tan | Blue Tan | Ad | 1 | |
Best Satin | Cream Satin | Ad | 2 | |
Best Opposite Age Satin | Cream Satin | U8 | 1 | |
Best AOV | SP Siamese | Ad | 2 | |
Best Opposite Age AOV | Silver Agouti | U8 | 1 |
Meldreth, 06/07/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black | Ad | 4 | |
Best Opposite Age in Show | Cream | U8 | 3 | |
Best Self | Black | Ad | 2 | |
Best Opposite Age Self | Cream | U8 | 1 | |
Best Marked | Hereford | Ad | 2 | |
Best Opposite Age Marked | Hereford | U8 | 1 | |
Best Tan | Chocolate Tan | U8 | 2 | |
Best Opposite Age Tan | Black Tan | Ad | 1 | |
Best Satin | Cream Satin | U8 | 2 | |
Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
Best AOV | Himalayan | U8 | 2 | |
Best Opposite Age AOV | Splashed | Ad | 1 |
The President’s Show, Meldreth, 22/06/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | White (pink eye) | Ad | 4 | |
Best Opposite Age in Show | Champagne | U8 | 3 | |
Best Self | White (pink eye) | Ad | 2 | |
Best Opposite Age Self | Cream | U8 | 1 | |
Best Marked | Hereford | Ad | 2 | |
Best Opposite Age Marked | Hereford | U8 | 1 | |
Best Tan | Black Tan | Ad | 2 | |
Best Opposite Age Tan | Chocolate Tan | U8 | 1 | |
Best Satin | Silver Agouti Satin | U8 | 2 | |
Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
Best AOV | Agouti | U8 | 2 | |
Best Opposite Age AOV | Argente | Ad | 1 |
Swannington, 08/06/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | White (pink eye) | Ad | 4 | |
Best Opposite Age in Show | Cream Satin | U8 | 3 | |
Best Self | White (pink eye) | Ad | 2 | |
Best Opposite Age Self | White (pink eye) | U8 | 1 | |
Best Marked | Hereford | Ad | 2 | |
Best Opposite Age Marked | Dutch | U8 | 1 | |
Best Tan | Black Tan | U8 | 2 | |
Best Opposite Age Tan | Black Tan | Ad | 1 | |
Best Satin | Cream Satin | U8 | 2 | |
Best Opposite Age Satin | Cream Satin | Ad | 1 | |
Best AOV | BP Siamese | Ad | 2 | |
Best Opposite Age AOV | Pearl | U8 | 1 |
Meldreth, 01/06/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black Tan | U8 | 4 | |
Best Opposite Age in Show | White (pink eye) | Ad | 3 | |
Best Self | Champagne | U8 | 2 | |
Best Opposite Age Self | White (pink eye) | Ad | 1 | |
Best Marked | Hereford | U8 | 2 | |
Best Opposite Age Marked | Dutch | Ad | 1 | |
Best Tan | Black Tan | U8 | 2 | |
Best Opposite Age Tan | Black Tan | Ad | 1 | |
Best Satin | Ivory Satin | Ad | 2 | |
Best Opposite Age Satin | Champagne Satin | U8 | 1 | |
Best AOV | Himalayan | Ad | 2 | |
Best Opposite Age AOV | Longhaired | U8 | 1 |
Sowood, 25/05/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Cream | Ad | 4 | |
Best Opposite Age in Show | Cream | U8 | 3 | |
Best Self | Cream | Ad | 2 | |
Best Opposite Age Self | Cream | U8 | 1 | |
Best Marked | Dutch | Ad | 2 | |
Best Opposite Age Marked | Hereford | U8 | 1 | |
Best Tan | Chocolate Tan | Ad | 2 | |
Best Opposite Age Tan | Black Tan | U8 | 1 | |
Best Satin | Ivory Satin | Ad | 2 | |
Best Opposite Age Satin | Cream Satin | U8 | 1 | |
Best AOV | Longhaired | U8 | 2 | |
Best Opposite Age AOV | Splashed | Ad | 1 |
Meldreth, 04/05/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black | Ad | 4 | |
Best Opposite Age in Show | Black Tan | U8 | 3 | |
Best Self | Black | Ad | 2 | |
Best Opposite Age Self | Fawn | U8 | 1 | |
Best Marked | Dutch | Ad | 2 | |
Best Opposite Age Marked | Dutch | U8 | 1 | |
Best Tan | Black Tan | Ad | 2 | |
Best Opposite Age Tan | Black Tan | U8 | 1 | |
Best Satin | Red Satin | U8 | 2 | |
Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
Best AOV | Himalayan | U8 | 2 | |
Best Opposite Age AOV | Silver Agouti | Ad | 1 |