SHOW RESULTS
Swannington, 08/06/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | White (pink eye) | Ad | 4 | |
Best Opposite Age in Show | Cream Satin | U8 | 3 | |
Best selfs | White (pink eye) | Ad | 2 | |
Best Opposite Age selfs | White (pink eye) | U8 | 1 | |
Best marked | Hereford | Ad | 2 | |
Best Opposite Age marked | Dutch | U8 | 1 | |
Best tans | Black Tan | U8 | 2 | |
Best Opposite Age tans | Black Tan | Ad | 1 | |
Best satins | Cream Satin | U8 | 2 | |
Best Opposite Age satins | Cream Satin | Ad | 1 | |
Best aovs | BP Siamese | Ad | 2 | |
Best Opposite Age aovs | Pearl | U8 | 1 |
Meldreth, 01/06/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black Tan | U8 | 4 | |
Best Opposite Age in Show | White (pink eye) | Ad | 3 | |
Best selfs | Champagne | U8 | 2 | |
Best Opposite Age selfs | White (pink eye) | Ad | 1 | |
Best marked | Hereford | U8 | 2 | |
Best Opposite Age marked | Dutch | Ad | 1 | |
Best tans | Black Tan | U8 | 2 | |
Best Opposite Age tans | Black Tan | Ad | 1 | |
Best satins | Ivory Satin | Ad | 2 | |
Best Opposite Age satins | Champagne Satin | U8 | 1 | |
Best aovs | Himalayan | Ad | 2 | |
Best Opposite Age aovs | Longhaired | U8 | 1 |
Sowood, 25/05/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Cream | Ad | 4 | |
Best Opposite Age in Show | Cream | U8 | 3 | |
Best selfs | Cream | Ad | 2 | |
Best Opposite Age selfs | Cream | U8 | 1 | |
Best marked | Dutch | Ad | 2 | |
Best Opposite Age marked | Hereford | U8 | 1 | |
Best tans | Chocolate Tan | Ad | 2 | |
Best Opposite Age tans | Black Tan | U8 | 1 | |
Best satins | Ivory Satin | Ad | 2 | |
Best Opposite Age satins | Cream Satin | U8 | 1 | |
Best aovs | Longhaired | U8 | 2 | |
Best Opposite Age aovs | Splashed | Ad | 1 |
Meldreth, 04/05/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black | Ad | 4 | |
Best Opposite Age in Show | Black Tan | U8 | 3 | |
Best selfs | Black | Ad | 2 | |
Best Opposite Age selfs | Fawn | U8 | 1 | |
Best marked | Dutch | Ad | 2 | |
Best Opposite Age marked | Dutch | U8 | 1 | |
Best tans | Black Tan | Ad | 2 | |
Best Opposite Age tans | Black Tan | U8 | 1 | |
Best satins | Red Satin | U8 | 2 | |
Best Opposite Age satins | Ivory Satin | Ad | 1 | |
Best aovs | Himalayan | U8 | 2 | |
Best Opposite Age aovs | Silver Agouti | Ad | 1 |
Manchester, 06/04/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Cream | U8 | 4 | |
Best Opposite Age in Show | Black Tan | Ad | 3 | |
Best selfs | Cream | U8 | 2 | |
Best Opposite Age selfs | Champagne | Ad | 1 | |
Best marked | Dutch | Ad | 2 | |
Best Opposite Age marked | Hereford | U8 | 1 | |
Best tans | Black Tan | Ad | 2 | |
Best Opposite Age tans | Chocolate Tan | Ad | 1 | |
Best satins | Silver Satin | U8 | 2 | |
Best Opposite Age satins | Ivory Satin | Ad | 1 | |
Best aovs | Silver Agouti | U8 | 2 | |
Best Opposite Age aovs | Black Fox | Ad | 1 |
Sowood, 16/03/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black Tan | U8 | 4 | |
Best Opposite Age in Show | Fawn | Ad | 3 | |
Best selfs | Fawn | Ad | 2 | |
Best Opposite Age selfs | Cream | U8 | 1 | |
Best marked | Broken Marked | Ad | 2 | |
Best Opposite Age marked | Dutch | U8 | 1 | |
Best tans | Black Tan | U8 | 2 | |
Best Opposite Age tans | Chocolate Tan | Ad | 1 | |
Best satins | Champagne Satin | Ad | 2 | |
Best Opposite Age satins | Ivory Satin | U8 | 1 | |
Best aovs | Agouti | U8 | 2 | |
Best Opposite Age aovs | Agouti | Ad | 1 |
Sowood, 23/02/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Ivory Satin | U8 | 4 | |
Best Opposite Age in Show | Chocolate Tan | Ad | 3 | |
Best selfs | Champagne | Ad | 2 | |
Best Opposite Age selfs | Fawn | U8 | 1 | |
Best marked | Hereford | Ad | 2 | |
Best Opposite Age marked | Dutch | U8 | 1 | |
Best tans | Chocolate Tan | Ad | 2 | |
Best Opposite Age tans | Black Tan | U8 | 1 | |
Best satins | Ivory Satin | U8 | 2 | |
Best Opposite Age satins | Silver Agouti Satin | Ad | 1 | |
Best aovs | Longhaired | U8 | 2 | |
Best Opposite Age aovs | Silver Agouti | Ad | 1 |
Bradford Championship Show, 20/01/2019
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Silver Agouti Satin | Ad | 4 | |
Best Opposite Age in Show | Longhaired | U8 | 3 | |
Best selfs | Cream | Ad | 2 | |
Best Opposite Age selfs | White (pink eye) | U8 | 1 | |
Best marked | Hereford | U8 | 2 | |
Best Opposite Age marked | Broken Marked | Ad | 1 | |
Best tans | Black Tan | Ad | 2 | |
Best Opposite Age tans | Silver Grey Tan | U8 | 1 | |
Best satins | Silver Agouti Satin | Ad | 2 | |
Best Opposite Age satins | Ivory Satin | U8 | 1 | |
Best aovs | Longhaired | U8 | 2 | |
Best Opposite Age aovs | Black Fox | Ad | 1 |
Sowood, 24/11/2018
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Chocolate Tan | U8 | 4 | |
Best Opposite Age in Show | Fawn | Ad | 3 | |
Best selfs | Fawn | Ad | 2 | |
Best Opposite Age selfs | White (pink eye) | U8 | 1 | |
Best marked | Tricolour | U8 | 2 | |
Best Opposite Age marked | Dutch | Ad | 1 | |
Best tans | Chocolate Tan | U8 | 2 | |
Best Opposite Age tans | Chocolate Tan | Ad | 1 | |
Best satins | Ivory Satin | Ad | 2 | |
Best Opposite Age satins | Fawn Satin | U8 | 1 | |
Best aovs | Black Fox | U8 | 2 | |
Best Opposite Age aovs | Argente | Ad | 1 |
Manchester, 03/11/2018
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Black Tan | Ad | 4 | |
Best Opposite Age in Show | Ivory Satin | U8 | 3 | |
Best selfs | White (pink eye) | Ad | 2 | |
Best Opposite Age selfs | Blue | U8 | 1 | |
Best marked | Hereford | Ad | 2 | |
Best Opposite Age marked | Dutch | U8 | 1 | |
Best tans | Black Tan | Ad | 2 | |
Best Opposite Age tans | Black Tan | U8 | 1 | |
Best satins | Fawn Satin | Ad | 2 | |
Best Opposite Age satins | Ivory Satin | U8 | 1 | |
Best aovs | Black Fox | U8 | 2 | |
Best Opposite Age aovs | Black Fox | Ad | 1 |