GREATER MANCHESTER MOUSECLUB
EVENT DATE
November
03
Saturday
Judging commences at
10.30am
Sale Moor Methodist Church
Northenden Road
Sale Moor M33 2PP
BLOCK ENTRY
£1.25
Prize Money: 60p, 40p, 20p
--Judges--
Mark Ellis: Selfs, Tans, BISStuart Smith: Satins, Marked, AOVs, BIS
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Entries | Entries | u8 | |
White (pink eye) | ||||
1 | (0) | White (pink eye) | (0) | 2 |
Cream | ||||
3 | (0) | Cream | (0) | 4 |
Black | ||||
5 | (0) | Black | (0) | 6 |
Fawn | ||||
7 | (0) | Fawn | (0) | 8 |
Blue | ||||
9 | (0) | Blue | (0) | 10 |
Red | ||||
11 | (0) | Red | (0) | 12 |
AOC Self | ||||
13 | (0) | AOC Self | (0) | 14 |
SELF CHALLENGE | ||||
15 | (0) | SELF CHALLENGE | (0) | 16 |
TANS
Ad | Entries | Entries | u8 | |
Black Tan | ||||
17 | (0) | Black Tan | (0) | 18 |
Chocolate Tan | ||||
19 | (0) | Chocolate Tan | (0) | 20 |
Cham / Silver Tan | ||||
21 | (0) | Cham / Silver Tan | (0) | 22 |
AOC Tan | ||||
23 | (0) | AOC Tan | (0) | 24 |
TAN CHALLENGE | ||||
25 | (0) | TAN CHALLENGE | (0) | 26 |
MARKED
Ad | Entries | Entries | u8 | |
Dutch | ||||
27 | (0) | Dutch | (0) | 28 |
Broken Marked | ||||
29 | (0) | Broken Marked | (0) | 30 |
AOV Marked | ||||
31 | (0) | AOV Marked | (0) | 32 |
MARKED CHALLENGE | ||||
33 | (0) | MARKED CHALLENGE | (0) | 34 |
SATINS
Ad | Entries | Entries | u8 | |
Ivory Satin | ||||
35 | (0) | Ivory Satin | (0) | 36 |
AOC PE Self Satin | ||||
37 | (0) | AOC PE Self Satin | (0) | 38 |
AOC BE Self Satin | ||||
39 | (0) | AOC BE Self Satin | (0) | 40 |
AOV Satin | ||||
41 | (0) | AOV Satin | (0) | 42 |
SATIN CHALLENGE | ||||
43 | (0) | SATIN CHALLENGE | (0) | 44 |
AOVS
Ad | Entries | Entries | u8 | |
Gold Agouti / Cinnamon | ||||
45 | (0) | Gold Agouti / Cinnamon | (0) | 46 |
Argente | ||||
47 | (0) | Argente | (0) | 48 |
SP / BP Siamese | ||||
49 | (0) | SP / BP Siamese | (0) | 50 |
Chinchilla / Fox | ||||
51 | (0) | Chinchilla / Fox | (0) | 52 |
AOV | ||||
53 | (0) | AOV | (0) | 54 |
AOV CHALLENGE | ||||
55 | (0) | AOV CHALLENGE | (0) | 56 |
GRAND CHALLENGE
Ad | Entries | Entries | u8 | |
GRAND CHALLENGE | ||||
57 | (0) | GRAND CHALLENGE | (0) | 58 |
Unstandardised | ||||
59 | (0) | Unstandardised | ||
Junior | ||||
60 | (0) | Junior |
Total Entries: 0
Total Exhibits: 0
Edit Show Options For Manchester
SELFS
1/2 | White (pink eye) | ||
3/4 | Cream | ||
5/6 | Black | ||
7/8 | Fawn | ||
9/10 | Blue | ||
11/12 | Red | ||
13/14 | AOC Self | ||
15/16 | SELF CHALLENGE |
TANS
17/18 | Black Tan | ||
19/20 | Chocolate Tan | ||
21/22 | Cham / Silver Tan | ||
23/24 | AOC Tan | ||
25/26 | TAN CHALLENGE |
MARKED
27/28 | Dutch | ||
29/30 | Broken Marked | ||
31/32 | AOV Marked | ||
33/34 | MARKED CHALLENGE |
SATINS
35/36 | Ivory Satin | ||
37/38 | AOC PE Self Satin | ||
39/40 | AOC BE Self Satin | ||
41/42 | AOV Satin | ||
43/44 | SATIN CHALLENGE |
AOVS
45/46 | Gold Agouti / Cinnamon | ||
47/48 | Argente | ||
49/50 | SP / BP Siamese | ||
51/52 | Chinchilla / Fox | ||
53/54 | AOV | ||
55/56 | AOV CHALLENGE |
GRAND CHALLENGE
57/58 | GRAND CHALLENGE |
59 | Unstandardised |
60 | Junior |