LONDON CHAMPIONSHIP SHOW
EVENT DATE
October
13
Sunday
Judging commences at
10.30am
The National Agricultural Centre
Stoneleigh
CV8 2LG
BLOCK ENTRY
£1.00
PRIZE MONEY
Best in show, donated by the London Championship Show Society: £30
BOA in show, donated by Keith Berry: £20
Best in section:£10
BOA in Section:£5
--Judges--
Lewis Russell: Tans, Marked, Satins, AOVs, SelfsYOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Entries | Entries | u8 | |
White (pink eye) | ||||
1 | (0) | White (pink eye) | (1) | 2 |
Cream | ||||
3 | (3) | Cream | (0) | 4 |
Black | ||||
5 | (6) | Black | (3) | 6 |
Champagne | ||||
7 | (0) | Champagne | (0) | 8 |
Fawn | ||||
9 | (2) | Fawn | (0) | 10 |
Blue | ||||
11 | (0) | Blue | (0) | 12 |
Red | ||||
13 | (2) | Red | (0) | 14 |
AOC Self | ||||
15 | (1) | AOC Self | (0) | 16 |
SELF CHALLENGE | ||||
17 | (14) | SELF CHALLENGE | (4) | 18 |
TANS
Ad | Entries | Entries | u8 | |
Black Tan | ||||
19 | (2) | Black Tan | (0) | 20 |
Chocolate Tan | ||||
21 | (0) | Chocolate Tan | (0) | 22 |
Cham / Silver Tan | ||||
23 | (1) | Cham / Silver Tan | (0) | 24 |
AOC Tan | ||||
25 | (4) | AOC Tan | (3) | 26 |
TAN CHALLENGE | ||||
27 | (7) | TAN CHALLENGE | (3) | 28 |
MARKED
Ad | Entries | Entries | u8 | |
Dutch | ||||
29 | (2) | Dutch | (3) | 30 |
Broken Marked | ||||
31 | (3) | Broken Marked | (3) | 32 |
AOV Marked | ||||
33 | (3) | AOV Marked | (4) | 34 |
MARKED CHALLENGE | ||||
35 | (8) | MARKED CHALLENGE | (10) | 36 |
SATINS
Ad | Entries | Entries | u8 | |
Ivory Satin | ||||
37 | (0) | Ivory Satin | (0) | 38 |
AOV PE Self Satin | ||||
39 | (0) | AOV PE Self Satin | (2) | 40 |
BE Self Satin | ||||
41 | (0) | BE Self Satin | (0) | 42 |
AOV Satin | ||||
43 | (1) | AOV Satin | (0) | 44 |
SATIN CHALLENGE | ||||
45 | (1) | SATIN CHALLENGE | (2) | 46 |
AOVS
Ad | Entries | Entries | u8 | |
Agouti / Cinn | ||||
47 | (1) | Agouti / Cinn | (3) | 48 |
SP Siamese | ||||
49 | (2) | SP Siamese | (0) | 50 |
BP Siamese | ||||
51 | (0) | BP Siamese | (0) | 52 |
Argente | ||||
53 | (0) | Argente | (2) | 54 |
Roan | ||||
55 | (1) | Roan | (1) | 56 |
AOV | ||||
57 | (3) | AOV | (2) | 58 |
AOV CHALLENGE | ||||
59 | (7) | AOV CHALLENGE | (8) | 60 |
GRAND CHALLENGE
Ad | Entries | Entries | u8 | |
GRAND CHALLENGE | ||||
61 | (37) | GRAND CHALLENGE | (27) | 62 |
Junior | ||||
63 | (0) | Junior | ||
Unstandardised | ||||
64 | (1) | Unstandardised |