GREATER MANCHESTER MOUSECLUB
EVENT DATE
November
02
Saturday
Judging commences at
10.30am
Sale Moor Methodist Church
Northenden Road
Sale Moor M33 2PP
BLOCK ENTRY
£1.25
PRIZE MONEY
Breed Classes: 60p, 40p, 20p
--Judges--
Stephan Mönninghoff: Tans, AOVsMike Davis: Selfs, Satins, Marked
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Entries | Entries | u8 | |
White (pink eye) | ||||
1 | (4) | White (pink eye) | (8) | 2 |
Cream | ||||
3 | (4) | Cream | (4) | 4 |
Black | ||||
5 | (4) | Black | (3) | 6 |
Fawn | ||||
7 | (3) | Fawn | (3) | 8 |
Blue | ||||
9 | (4) | Blue | (4) | 10 |
Red | ||||
11 | (2) | Red | (0) | 12 |
AOC Self | ||||
13 | (0) | AOC Self | (0) | 14 |
SELF CHALLENGE | ||||
15 | (21) | SELF CHALLENGE | (22) | 16 |
TANS
Ad | Entries | Entries | u8 | |
Black Tan | ||||
17 | (12) | Black Tan | (5) | 18 |
Chocolate Tan | ||||
19 | (11) | Chocolate Tan | (3) | 20 |
Cham / Silver Tan | ||||
21 | (9) | Cham / Silver Tan | (5) | 22 |
AOC Tan | ||||
23 | (2) | AOC Tan | (3) | 24 |
TAN CHALLENGE | ||||
25 | (34) | TAN CHALLENGE | (16) | 26 |
MARKED
Ad | Entries | Entries | u8 | |
Dutch | ||||
27 | (5) | Dutch | (6) | 28 |
Broken Marked | ||||
29 | (2) | Broken Marked | (2) | 30 |
AOV Marked | ||||
31 | (1) | AOV Marked | (2) | 32 |
MARKED CHALLENGE | ||||
33 | (8) | MARKED CHALLENGE | (10) | 34 |
SATINS
Ad | Entries | Entries | u8 | |
Ivory Satin | ||||
35 | (6) | Ivory Satin | (5) | 36 |
AOC PE Self Satin | ||||
37 | (1) | AOC PE Self Satin | (1) | 38 |
BE Self Satin | ||||
39 | (0) | BE Self Satin | (0) | 40 |
AOV Satin | ||||
41 | (2) | AOV Satin | (6) | 42 |
SATIN CHALLENGE | ||||
43 | (9) | SATIN CHALLENGE | (12) | 44 |
AOVS
Ad | Entries | Entries | u8 | |
Agouti/Cinnamon | ||||
45 | (0) | Agouti/Cinnamon | (0) | 46 |
Argente | ||||
47 | (3) | Argente | (6) | 48 |
Chinchilla / Fox | ||||
49 | (2) | Chinchilla / Fox | (1) | 50 |
Siamese | ||||
51 | (0) | Siamese | (0) | 52 |
AOV | ||||
53 | (2) | AOV | (2) | 54 |
AOV CHALLENGE | ||||
55 | (7) | AOV CHALLENGE | (9) | 56 |
GRAND CHALLENGE
Ad | Entries | Entries | u8 | |
GRAND CHALLENGE | ||||
57 | (79) | GRAND CHALLENGE | (69) | 58 |
Unstandardised | ||||
59 | (0) | Unstandardised | ||
Junior | ||||
60 | (9) | Junior |