The Real London Show
EVENT DATE
September
14
Saturday
Judging commences at
10.30am
Bracknell Leisure Centre
Bagshot Road
Bracknell RG12 9SE
BLOCK ENTRY
£1.25
PRIZE MONEY
Best in show: £20
BOA in show: £10
Best in section:£10
BOA in section: £5
--Judges--
Simon Grimwood: Selfs, AOVsDerek Creasey: Tans, Satins, Marked
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Entries | Entries | u8 | |
White (pink eye) | ||||
1 | (9) | White (pink eye) | (4) | 2 |
Cream | ||||
3 | (0) | Cream | (2) | 4 |
Black | ||||
5 | (6) | Black | (6) | 6 |
Red/Fawn | ||||
7 | (1) | Red/Fawn | (1) | 8 |
Blue | ||||
9 | (3) | Blue | (2) | 10 |
AOC Self | ||||
11 | (2) | AOC Self | (3) | 12 |
SELF CHALLENGE | ||||
13 | (21) | SELF CHALLENGE | (18) | 14 |
TANS
Ad | Entries | Entries | u8 | |
Black Tan | ||||
15 | (2) | Black Tan | (3) | 16 |
Chocolate Tan | ||||
17 | (7) | Chocolate Tan | (2) | 18 |
Cham/Silver Tan | ||||
19 | (7) | Cham/Silver Tan | (3) | 20 |
AOC Tan | ||||
21 | (0) | AOC Tan | (0) | 22 |
TAN CHALLENGE | ||||
23 | (16) | TAN CHALLENGE | (8) | 24 |
MARKED
Ad | Entries | Entries | u8 | |
Dutch | ||||
25 | (7) | Dutch | (7) | 26 |
Broken Marked | ||||
27 | (7) | Broken Marked | (2) | 28 |
AOV Marked | ||||
29 | (3) | AOV Marked | (4) | 30 |
MARKED CHALLENGE | ||||
31 | (17) | MARKED CHALLENGE | (13) | 32 |
SATINS
Ad | Entries | Entries | u8 | |
Ivory Satin | ||||
33 | (8) | Ivory Satin | (1) | 34 |
AOC PE Self Satin | ||||
35 | (0) | AOC PE Self Satin | (3) | 36 |
BE Self Satin | ||||
37 | (1) | BE Self Satin | (0) | 38 |
AOV Satin | ||||
39 | (2) | AOV Satin | (4) | 40 |
SATIN CHALLENGE | ||||
41 | (11) | SATIN CHALLENGE | (8) | 42 |
AOVS
Ad | Entries | Entries | u8 | |
Agouti/Cinn | ||||
43 | (7) | Agouti/Cinn | (3) | 44 |
Chin/Fox | ||||
45 | (2) | Chin/Fox | (2) | 46 |
SP/BP Siamese | ||||
47 | (3) | SP/BP Siamese | (2) | 48 |
Argente | ||||
49 | (4) | Argente | (1) | 50 |
AOV | ||||
51 | (6) | AOV | (4) | 52 |
AOV CHALLENGE | ||||
53 | (22) | AOV CHALLENGE | (12) | 54 |
GRAND CHALLENGE
Ad | Entries | Entries | u8 | |
GRAND CHALLENGE | ||||
55 | (87) | GRAND CHALLENGE | (59) | 56 |
Unstandardised | ||||
57 | (0) | Unstandardised | ||
Junior | ||||
58 | (6) | Junior |