SHOW RESULTS
Sowood (NMC Annual), 21/09/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Fawn | Ad | 4 | |
Best Opposite Age in Show | Black Tan | U8 | 3 | |
Best selfs | Fawn | Ad | 2 | |
Best Opposite Age selfs | Fawn | U8 | 1 | |
Best marked | Dutch | Ad | 2 | |
Best Opposite Age marked | Dutch | U8 | 1 | |
Best tans | Black Tan | Ad | 2 | |
Best Opposite Age tans | Black Tan | U8 | 1 | |
Best satins | Sable Satin | Ad | 2 | |
Best Opposite Age satins | Red Satin | U8 | 1 | |
Best aovs | Argente | Ad | 2 | |
Best Opposite Age aovs | Agouti | U8 | 1 |
Real London, 14/09/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | White (pink eye) | U8 | 4 | |
Best Opposite Age in Show | Ivory Satin | Ad | 3 | |
Best selfs | White (pink eye) | U8 | 2 | |
Best Opposite Age selfs | Black | Ad | 1 | |
Best marked | Hereford | Ad | 2 | |
Best Opposite Age marked | Dutch | U8 | 1 | |
Best tans | Chocolate Tan | Ad | 2 | |
Best Opposite Age tans | Chocolate Tan | U8 | 1 | |
Best satins | Ivory Satin | Ad | 2 | |
Best Opposite Age satins | Ivory Satin | U8 | 1 | |
Best aovs | Agouti | Ad | 2 | |
Best Opposite Age aovs | Agouti | U8 | 1 |
Halifax, 10/08/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Silver Grey | U8 | 4 | |
Best Opposite Age in Show | Black | Ad | 3 | |
Best selfs | Black | Ad | 2 | |
Best Opposite Age selfs | Silver | U8 | 1 | |
Best marked | Broken Marked | Ad | 2 | |
Best Opposite Age marked | Broken Marked | U8 | 1 | |
Best tans | Pearl Tan | Ad | 2 | |
Best Opposite Age tans | Chocolate Tan | U8 | 1 | |
Best satins | Ivory Satin | Ad | 2 | |
Best Opposite Age satins | Agouti Satin | U8 | 1 | |
Best aovs | Silver Grey | U8 | 2 | |
Best Opposite Age aovs | Argente | Ad | 1 |
Harlow (Summer Cup Show), 06/07/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Argente | Ad | 4 | |
Best Opposite Age in Show | Black | U8 | 3 | |
Best selfs | Black | U8 | 2 | |
Best Opposite Age selfs | Champagne | Ad | 1 | |
Best marked | Hereford | Ad | 2 | |
Best Opposite Age marked | Broken Marked | U8 | 1 | |
Best tans | Chocolate Tan | Ad | 2 | |
Best Opposite Age tans | Black Tan | U8 | 1 | |
Best satins | Fawn Satin | U8 | 2 | |
Best Opposite Age satins | Cream Satin | Ad | 1 | |
Best aovs | Argente | Ad | 2 | |
Best Opposite Age aovs | Argente | U8 | 1 | |
Best JUNIOR | (No record) | AA | 0 |
Swinford, 16/06/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Ivory Satin | Ad | 4 | |
Best Opposite Age in Show | Ivory Satin | U8 | 3 | |
Best selfs | White (pink eye) | Ad | 2 | |
Best Opposite Age selfs | Champagne | U8 | 1 | |
Best marked | Dutch | Ad | 2 | |
Best Opposite Age marked | Broken Marked | U8 | 1 | |
Best tans | Silver Tan | Ad | 2 | |
Best Opposite Age tans | Black Tan | U8 | 1 | |
Best satins | Ivory Satin | Ad | 2 | |
Best Opposite Age satins | Ivory Satin | U8 | 1 | |
Best aovs | Argente | Ad | 2 | |
Best Opposite Age aovs | Argente | U8 | 1 |
Harlow, 01/06/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | SP Siamese | Ad | 4 | |
Best Opposite Age in Show | Dutch | U8 | 3 | |
Best selfs | Champagne | Ad | 2 | |
Best Opposite Age selfs | Cream | U8 | 1 | |
Best marked | Dutch | Ad | 2 | |
Best Opposite Age marked | Hereford | U8 | 1 | |
Best tans | Chocolate Tan | Ad | 2 | |
Best Opposite Age tans | Chocolate Tan | U8 | 1 | |
Best satins | Red Satin | Ad | 2 | |
Best Opposite Age satins | Argente Satin | U8 | 1 | |
Best aovs | SP Siamese | Ad | 2 | |
Best Opposite Age aovs | Argente | U8 | 1 | |
Best JUNIOR | Splashed | AA | 0 |
Sowood, 18/05/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Cinnamon | Ad | 4 | |
Best Opposite Age in Show | Cream | U8 | 3 | |
Best selfs | Cream | U8 | 2 | |
Best Opposite Age selfs | Cream | Ad | 1 | |
Best marked | Dutch | U8 | 2 | |
Best Opposite Age marked | Broken Marked | Ad | 1 | |
Best tans | Champagne Tan | U8 | 2 | |
Best Opposite Age tans | Champagne Tan | Ad | 1 | |
Best satins | Cream Satin | U8 | 2 | |
Best Opposite Age satins | Ivory Satin | Ad | 1 | |
Best aovs | Cinnamon | Ad | 2 | |
Best Opposite Age aovs | Sable | U8 | 1 |
Harlow, 04/05/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Broken Marked | U8 | 4 | |
Best Opposite Age in Show | Splashed | Ad | 3 | |
Best selfs | Cream | U8 | 2 | |
Best Opposite Age selfs | Black | Ad | 1 | |
Best marked | Broken Marked | U8 | 2 | |
Best Opposite Age marked | Broken Marked | Ad | 1 | |
Best tans | Champagne Tan | Ad | 2 | |
Best Opposite Age tans | Black Tan | U8 | 1 | |
Best satins | Argente Satin | U8 | 2 | |
Best Opposite Age satins | Silver Satin | Ad | 1 | |
Best aovs | Splashed | Ad | 2 | |
Best Opposite Age aovs | Argente | U8 | 1 | |
Best JUNIOR | (No record) | AA | 0 |
Manchester (Spring Cup Show), 06/04/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Champagne | Ad | 4 | |
Best Opposite Age in Show | Blue Tan | U8 | 3 | |
Best selfs | Champagne | Ad | 2 | |
Best Opposite Age selfs | White (pink eye) | U8 | 1 | |
Best marked | Broken Marked | U8 | 2 | |
Best Opposite Age marked | Dutch | Ad | 1 | |
Best tans | Blue Tan | U8 | 2 | |
Best Opposite Age tans | Chocolate Tan | Ad | 1 | |
Best satins | Ivory Satin | U8 | 2 | |
Best Opposite Age satins | Ivory Satin | Ad | 1 | |
Best aovs | Cinnamon | Ad | 2 | |
Best Opposite Age aovs | Argente | U8 | 1 | |
Best JUNIOR | Black Tan | AA | 0 |
Sowood, 16/03/2024
Award | Name | Breed | Age | Points |
---|---|---|---|---|
Best in Show | Pearl | Ad | 4 | |
Best Opposite Age in Show | Argente | U8 | 3 | |
Best selfs | Red | U8 | 2 | |
Best Opposite Age selfs | Cream | Ad | 1 | |
Best marked | Broken Marked | Ad | 2 | |
Best Opposite Age marked | Dutch | U8 | 1 | |
Best tans | Chocolate Tan | Ad | 2 | |
Best Opposite Age tans | Chocolate Tan | U8 | 1 | |
Best satins | Ivory Satin | Ad | 2 | |
Best Opposite Age satins | Ivory Satin | U8 | 1 | |
Best aovs | Pearl | Ad | 2 | |
Best Opposite Age aovs | Argente | U8 | 1 | |
Best JUNIOR | (No record) | AA | 0 |