SHOW RESULTS
Swinford, 09/11/2025
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Champagne Tan | U8 | 4 | |
| Best Opposite Age in Show | Agouti | Ad | 3 | |
| Best Self | Red | Ad | 2 | |
| Best Opposite Age Self | Red | U8 | 1 | |
| Best Tan | Champagne Tan | U8 | 2 | |
| Best Opposite Age Tan | Black Tan | Ad | 1 | |
| Best Marked | Dutch | U8 | 2 | |
| Best Opposite Age Marked | Dutch | Ad | 1 | |
| Best Satin | Red Satin | Ad | 2 | |
| Best Opposite Age Satin | Red Satin | U8 | 1 | |
| Best AOV | Agouti | Ad | 2 | |
| Best Opposite Age AOV | BP Siamese | U8 | 1 | |
| Best UNSTANDARDISED | No Record | AA | 0 |
London Championship Show, 12/10/2025
Manchester (NMC Annual), 20/09/2025
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Ivory Satin | Ad | 4 | |
| Best Opposite Age in Show | Cinnamon | U8 | 3 | |
| Best Self | Fawn | Ad | 2 | |
| Best Opposite Age Self | Fawn | U8 | 1 | |
| Best Tan | Chocolate Tan | Ad | 2 | |
| Best Opposite Age Tan | Black Tan | U8 | 1 | |
| Best Marked | Even Marked | Ad | 2 | |
| Best Opposite Age Marked | Dutch | U8 | 1 | |
| Best Satin | Ivory Satin | Ad | 2 | |
| Best Opposite Age Satin | Ivory Satin | U8 | 1 | |
| Best AOV | Cinnamon | Ad | 2 | |
| Best Opposite Age AOV | Cinnamon | U8 | 1 | |
| Best JUNIOR | Ivory Satin | AA | 0 |
Real London, 13/09/2025
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Blue | Ad | 4 | |
| Best Opposite Age in Show | White (pink eye) | U8 | 3 | |
| Best Self | Blue | Ad | 2 | |
| Best Opposite Age Self | White (pink eye) | U8 | 1 | |
| Best Tan | Champagne Tan | Ad | 2 | |
| Best Opposite Age Tan | Black Tan | U8 | 1 | |
| Best Marked | Broken Marked | Ad | 2 | |
| Best Opposite Age Marked | Dutch | U8 | 1 | |
| Best Satin | Ivory Satin | U8 | 2 | |
| Best Opposite Age Satin | Sable Satin | Ad | 1 | |
| Best AOV | Sable | U8 | 2 | |
| Best Opposite Age AOV | Himalayan | Ad | 1 |
Halifax Agricultural Show, 09/08/2025
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Agouti | Ad | 4 | |
| Best Opposite Age in Show | Lilac | U8 | 3 | |
| Best Self | Lilac | U8 | 2 | |
| Best Opposite Age Self | Black | Ad | 1 | |
| Best Tan | Blue Tan | Ad | 2 | |
| Best Opposite Age Tan | Blue Tan | U8 | 1 | |
| Best Marked | Broken Marked | U8 | 2 | |
| Best Opposite Age Marked | Broken Marked | Ad | 1 | |
| Best Satin | Ivory Satin | Ad | 2 | |
| Best Opposite Age Satin | Ivory Satin | U8 | 1 | |
| Best AOV | Agouti | Ad | 2 | |
| Best Opposite Age AOV | Cinnamon | U8 | 1 | |
| Best JUNIOR | Blue Tan | AA | 0 |
Sheffield, 27/07/2025
Meldreth (Summer Cup Show), 05/07/2025
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Agouti | Ad | 4 | |
| Best Opposite Age in Show | Hereford | U8 | 3 | |
| Best Self | White (pink eye) | U8 | 2 | |
| Best Opposite Age Self | Black | Ad | 1 | |
| Best Marked | Dutch | Ad | 2 | |
| Best Opposite Age Marked | Hereford | U8 | 1 | |
| Best Tan | Black Tan | Ad | 2 | |
| Best Opposite Age Tan | Black Tan | U8 | 1 | |
| Best Satin | Ivory Satin | U8 | 2 | |
| Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
| Best AOV | Agouti | Ad | 2 | |
| Best Opposite Age AOV | Cinnamon | U8 | 1 | |
| Best JUNIOR | Champagne Tan | AA | 0 |
Swinford, 15/06/2025
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Agouti | Ad | 4 | |
| Best Opposite Age in Show | Black | U8 | 3 | |
| Best Self | Black | U8 | 2 | |
| Best Opposite Age Self | Black | Ad | 1 | |
| Best Marked | Hereford | U8 | 2 | |
| Best Opposite Age Marked | Banded | Ad | 1 | |
| Best Tan | Black Tan | Ad | 2 | |
| Best Opposite Age Tan | Black Tan | U8 | 1 | |
| Best Satin | Cream Satin | U8 | 2 | |
| Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
| Best AOV | Agouti | Ad | 2 | |
| Best Opposite Age AOV | Cinnamon | U8 | 1 | |
| Best JUNIOR | Champagne | AA | 0 |
Sheffield (Spring Cup Show), 04/05/2025
| Award | Name | Breed | Age | Points |
|---|---|---|---|---|
| Best in Show | Champagne Tan | U8 | 4 | |
| Best Opposite Age in Show | Black | Ad | 3 | |
| Best Self | Black | U8 | 2 | |
| Best Opposite Age Self | Black | Ad | 1 | |
| Best Marked | Broken Marked | Ad | 2 | |
| Best Opposite Age Marked | Dutch | U8 | 1 | |
| Best Tan | Champagne Tan | Ad | 2 | |
| Best Opposite Age Tan | Champagne Tan | U8 | 1 | |
| Best Satin | Cream Satin | U8 | 2 | |
| Best Opposite Age Satin | Ivory Satin | Ad | 1 | |
| Best AOV | Agouti | Ad | 2 | |
| Best Opposite Age AOV | Black Fox | U8 | 1 | |
| Best JUNIOR | Splashed | AA | 0 |