LSCMRC
Harlow
EVENT DATE
July
06
Saturday
Judging commences at
11.00am
BLOCK ENTRY
£0
PRIZE MONEY
--Judges--
Stephan Mönninghoff: Selfs, AOVsDerek Creasey: Tans, Satins, Marked
Bush Fair
Tilegate Road
Harlow CM18 6LU
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | u8 | |||
White (pink eye) | ||||
1 | White (pink eye) | 2 | ||
Cream | ||||
3 | Cream | 4 | ||
Cham/Silver | ||||
5 | Cham/Silver | 6 | ||
Black | ||||
7 | Black | 8 | ||
Blue | ||||
9 | Blue | 10 | ||
AOC Self | ||||
11 | AOC Self | 12 | ||
SELF CHALLENGE | ||||
13 | SELF CHALLENGE | 14 |
TANS
Ad | u8 | |||
Black Tan | ||||
15 | Black Tan | 16 | ||
Champagne Tan | ||||
17 | Champagne Tan | 18 | ||
Dove Tan | ||||
19 | Dove Tan | 20 | ||
Chocolate Tan | ||||
21 | Chocolate Tan | 22 | ||
AOC Tan | ||||
23 | AOC Tan | 24 | ||
TAN CHALLENGE | ||||
25 | TAN CHALLENGE | 26 |
MARKED
Ad | u8 | |||
Dutch | ||||
27 | Dutch | 28 | ||
Broken/Even | ||||
29 | Broken/Even | 30 | ||
Hereford | ||||
31 | Hereford | 32 | ||
AOV Marked | ||||
33 | AOV Marked | 34 | ||
MARKED CHALLENGE | ||||
35 | MARKED CHALLENGE | 36 |
SATINS
Ad | u8 | |||
Ivory Satin | ||||
37 | Ivory Satin | 38 | ||
Cream Satin | ||||
39 | Cream Satin | 40 | ||
Cham / Silver Satin | ||||
41 | Cham / Silver Satin | 42 | ||
AOC Self Satin | ||||
43 | AOC Self Satin | 44 | ||
AOV Satin | ||||
45 | AOV Satin | 46 | ||
SATIN CHALLENGE | ||||
47 | SATIN CHALLENGE | 48 |
AOVS
Ad | u8 | |||
Agouti / Cinnamon | ||||
49 | Agouti / Cinnamon | 50 | ||
Himalayan / Siamese | ||||
51 | Himalayan / Siamese | 52 | ||
Cinchilla / Fox | ||||
53 | Cinchilla / Fox | 54 | ||
Argente | ||||
55 | Argente | 56 | ||
AOV | ||||
57 | AOV | 58 | ||
AOV CHALLENGE | ||||
59 | AOV CHALLENGE | 60 |
GRAND CHALLENGE
Ad | u8 | |||
GRAND CHALLENGE | ||||
61 | GRAND CHALLENGE | 62 |
Junior | ||||
63 | Junior | |||
Unstandardised | ||||
64 | Unstandardised |