EVENT DATE
January
07
Sunday
Judging commences at
10.30am
Walkley Community Centre
7a Fir Street
Walkley
Sheffield S6 3TG
BLOCK ENTRY
£0
PRIZE MONEY
Sections: £5, £5Grand Challenge: £20, £10
--Judges--
Simon Grimwood: Selfs, Tans, Satins, Marked, AOVsYOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Entries | Entries | u8 | |
White (pink eye) | ||||
1 | (0) | White (pink eye) | (0) | 2 |
Cream | ||||
3 | (0) | Cream | (0) | 4 |
Black | ||||
5 | (0) | Black | (0) | 6 |
Red/Fawn | ||||
7 | (0) | Red/Fawn | (0) | 8 |
Blue | ||||
9 | (0) | Blue | (0) | 10 |
AOC Self | ||||
11 | (0) | AOC Self | (0) | 12 |
SELF CHALLENGE | ||||
13 | (0) | SELF CHALLENGE | (0) | 14 |
TANS
Ad | Entries | Entries | u8 | |
Black Tan | ||||
15 | (0) | Black Tan | (0) | 16 |
Chocolate Tan | ||||
17 | (0) | Chocolate Tan | (0) | 18 |
Cham / Silver Tan | ||||
19 | (0) | Cham / Silver Tan | (0) | 20 |
AOC Tan | ||||
21 | (0) | AOC Tan | (0) | 22 |
TAN CHALLENGE | ||||
23 | (0) | TAN CHALLENGE | (0) | 24 |
MARKED
Ad | Entries | Entries | u8 | |
Dutch | ||||
25 | (0) | Dutch | (0) | 26 |
Broken Marked | ||||
27 | (0) | Broken Marked | (0) | 28 |
AOV Marked | ||||
29 | (0) | AOV Marked | (0) | 30 |
MARKED CHALLENGE | ||||
31 | (0) | MARKED CHALLENGE | (0) | 32 |
SATINS
Ad | Entries | Entries | u8 | |
Ivory Satin | ||||
33 | (0) | Ivory Satin | (0) | 34 |
AOC PE Self Satin | ||||
35 | (0) | AOC PE Self Satin | (0) | 36 |
BE Self Satin | ||||
37 | (0) | BE Self Satin | (0) | 38 |
AOV Satin | ||||
39 | (0) | AOV Satin | (0) | 40 |
SATIN CHALLENGE | ||||
41 | (0) | SATIN CHALLENGE | (0) | 42 |
AOVS
Ad | Entries | Entries | u8 | |
Agouti/Cinn | ||||
43 | (0) | Agouti/Cinn | (0) | 44 |
Chin/Fox | ||||
45 | (0) | Chin/Fox | (0) | 46 |
SP / BP Siamese | ||||
47 | (0) | SP / BP Siamese | (0) | 48 |
Argente | ||||
49 | (0) | Argente | (0) | 50 |
AOV | ||||
51 | (0) | AOV | (0) | 52 |
AOV CHALLENGE | ||||
53 | (0) | AOV CHALLENGE | (0) | 54 |
GRAND CHALLENGE
Ad | Entries | Entries | u8 | |
GRAND CHALLENGE | ||||
55 | (0) | GRAND CHALLENGE | (0) | 56 |
Unstandardised | ||||
57 | (0) | Unstandardised | ||
Junior | ||||
58 | (0) | Junior |