BRADFORD CHAMPIONSHIP SHOW
Mouse Section
EVENT DATE
January
22
Sunday
Judging commences at
10.00am
BLOCK ENTRY
£1.25
Prize Money: 80p, 50p, 30p
--Judges--
Ruth Hollis: SelfsBob Chappell: Tans, Marked
Stuart Smith: Satins, AOVs
Doncaster Racecourse
The Grandstand, Leger Way
Doncaster DN2 6BB
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | u8 | |||
White (pink eye) | ||||
1 | White (pink eye) | 2 | ||
Cream | ||||
3 | Cream | 4 | ||
Black | ||||
5 | Black | 6 | ||
Cham / Fawn | ||||
7 | Cham / Fawn | 8 | ||
Blue | ||||
9 | Blue | 10 | ||
AOC Self | ||||
11 | AOC Self | 12 | ||
SELF CHALLENGE | ||||
13 | SELF CHALLENGE | 14 |
TANS
Ad | u8 | |||
Black Tan | ||||
15 | Black Tan | 16 | ||
Chocolate Tan | ||||
17 | Chocolate Tan | 18 | ||
Champagne Tan | ||||
19 | Champagne Tan | 20 | ||
AOC Tan | ||||
21 | AOC Tan | 22 | ||
TAN CHALLENGE | ||||
23 | TAN CHALLENGE | 24 |
MARKED
Ad | u8 | |||
Dutch | ||||
25 | Dutch | 26 | ||
Broken Marked | ||||
27 | Broken Marked | 28 | ||
AOV Marked | ||||
29 | AOV Marked | 30 | ||
MARKED CHALLENGE | ||||
31 | MARKED CHALLENGE | 32 |
SATINS
Ad | u8 | |||
Ivory Satin | ||||
33 | Ivory Satin | 34 | ||
AOC PE Self Satin | ||||
35 | AOC PE Self Satin | 36 | ||
BE Self Satin | ||||
37 | BE Self Satin | 38 | ||
AOV Satin | ||||
39 | AOV Satin | 40 | ||
SATIN CHALLENGE | ||||
41 | SATIN CHALLENGE | 42 |
AOVS
Ad | u8 | |||
Agouti / Cinn | ||||
43 | Agouti / Cinn | 44 | ||
Chin / Fox | ||||
45 | Chin / Fox | 46 | ||
Argente | ||||
47 | Argente | 48 | ||
Seal Pont Siamese | ||||
49 | Seal Pont Siamese | 50 | ||
Bluepoint Siamese | ||||
51 | Bluepoint Siamese | 52 | ||
AOV | ||||
53 | AOV | 54 | ||
AOV CHALLENGE | ||||
55 | AOV CHALLENGE | 56 |
GRAND CHALLENGE
Ad | u8 | |||
GRAND CHALLENGE | ||||
57 | GRAND CHALLENGE | 58 |
Unstandardised | ||||
59 | Unstandardised | |||
Junior | ||||
60 | Junior | |||
Auction | ||||
61 | Auction |
Edit Show Options For Doncaster Racecourse
SELFS
1/2 | White (pink eye) | ||
3/4 | Cream | ||
5/6 | Black | ||
7/8 | Cham / Fawn | ||
9/10 | Blue | ||
11/12 | AOC Self | ||
13/14 | SELF CHALLENGE |
TANS
15/16 | Black Tan | ||
17/18 | Chocolate Tan | ||
19/20 | Champagne Tan | ||
21/22 | AOC Tan | ||
23/24 | TAN CHALLENGE |
MARKED
25/26 | Dutch | ||
27/28 | Broken Marked | ||
29/30 | AOV Marked | ||
31/32 | MARKED CHALLENGE |
SATINS
33/34 | Ivory Satin | ||
35/36 | AOC PE Self Satin | ||
37/38 | BE Self Satin | ||
39/40 | AOV Satin | ||
41/42 | SATIN CHALLENGE |
AOVS
43/44 | Agouti / Cinn | ||
45/46 | Chin / Fox | ||
47/48 | Argente | ||
49/50 | Seal Pont Siamese | ||
51/52 | Bluepoint Siamese | ||
53/54 | AOV | ||
55/56 | AOV CHALLENGE |
GRAND CHALLENGE
57/58 | GRAND CHALLENGE |
59 | Unstandardised |
60 | Junior |
61 | Auction |