GREATER MANCHESTER MOUSECLUB
EVENT DATE
November
08
Saturday
Judging commences at
10.30am
Sale Moor Methodist Church
Northenden Road
Sale Moor M33 2PP
BLOCK ENTRY
£1.25
PRIZE MONEY
Breed Classes: 60p, 40p, 20p
--Judges--
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | u8 | |||||
White (pink eye) | ||||||
1 | (0) | White (pink eye) | (0) | 2 | ||
Cream | ||||||
3 | (0) | Cream | (0) | 4 | ||
Black | ||||||
5 | (0) | Black | (0) | 6 | ||
Fawn | ||||||
7 | (0) | Fawn | (0) | 8 | ||
Blue | ||||||
9 | (0) | Blue | (0) | 10 | ||
Red | ||||||
11 | (0) | Red | (0) | 12 | ||
AOC Self | ||||||
13 | (0) | AOC Self | (0) | 14 | ||
SELF CHALLENGE | ||||||
15 | SELF CHALLENGE | 16 |
TANS
Ad | u8 | |||||
Black Tan | ||||||
17 | (0) | Black Tan | (0) | 18 | ||
Chocolate Tan | ||||||
19 | (0) | Chocolate Tan | (0) | 20 | ||
Cham / Silver Tan | ||||||
21 | (0) | Cham / Silver Tan | (0) | 22 | ||
AOC Tan | ||||||
23 | (0) | AOC Tan | (0) | 24 | ||
TAN CHALLENGE | ||||||
25 | TAN CHALLENGE | 26 |
MARKED
Ad | u8 | |||||
Dutch | ||||||
27 | (0) | Dutch | (0) | 28 | ||
Broken Marked | ||||||
29 | (0) | Broken Marked | (0) | 30 | ||
AOV Marked | ||||||
31 | (0) | AOV Marked | (0) | 32 | ||
MARKED CHALLENGE | ||||||
33 | MARKED CHALLENGE | 34 |
SATINS
Ad | u8 | |||||
Ivory Satin | ||||||
35 | (0) | Ivory Satin | (0) | 36 | ||
AOC PE Self Satin | ||||||
37 | (0) | AOC PE Self Satin | (0) | 38 | ||
BE Self Satin | ||||||
39 | (0) | BE Self Satin | (0) | 40 | ||
AOV Satin | ||||||
41 | (0) | AOV Satin | (0) | 42 | ||
SATIN CHALLENGE | ||||||
43 | SATIN CHALLENGE | 44 |
AOVS
Ad | u8 | |||||
Agouti/Cinnamon | ||||||
45 | (0) | Agouti/Cinnamon | (0) | 46 | ||
Argente | ||||||
47 | (0) | Argente | (0) | 48 | ||
Chinchilla / Fox | ||||||
49 | (0) | Chinchilla / Fox | (0) | 50 | ||
Siamese | ||||||
51 | (0) | Siamese | (0) | 52 | ||
AOV | ||||||
53 | (0) | AOV | (0) | 54 | ||
AOV CHALLENGE | ||||||
55 | AOV CHALLENGE | 56 |
GRAND CHALLENGE
Ad | u8 | |||
GRAND CHALLENGE | ||||
57 | GRAND CHALLENGE | 58 |
Unstandardised | |||||
59 | (0) | Unstandardised | |||
Junior | |||||
60 | Junior |