The Real London Show
EVENT DATE
September
09
Saturday
Judging commences at
10.30am
Bracknell Leisure Centre
Bagshot Road
Bracknell RG12 9SE
BLOCK ENTRY
£1.25
Prize Money: 0p, 0p, 0p
Best in show: £20
BOA in show: £10
Best in section:£10
BOA in section: £5
--Judges--
Peter Hogg: Tans, Satins, AOVsStephan Mönninghoff: Selfs, Marked
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Entries | Entries | u8 | |
White (pink eye) | ||||
1 | (0) | White (pink eye) | (0) | 2 |
Cream | ||||
3 | (0) | Cream | (0) | 4 |
Black | ||||
5 | (0) | Black | (0) | 6 |
Red/Fawn | ||||
7 | (0) | Red/Fawn | (0) | 8 |
Blue | ||||
9 | (0) | Blue | (0) | 10 |
AOC Self | ||||
11 | (0) | AOC Self | (0) | 12 |
SELF CHALLENGE | ||||
13 | (0) | SELF CHALLENGE | (0) | 14 |
TANS
Ad | Entries | Entries | u8 | |
Black Tan | ||||
15 | (0) | Black Tan | (0) | 16 |
Chocolate Tan | ||||
17 | (0) | Chocolate Tan | (0) | 18 |
Cham/Silver Tan | ||||
19 | (0) | Cham/Silver Tan | (0) | 20 |
AOC Tan | ||||
21 | AOC Tan | (0) | 22 | |
TAN CHALLENGE | ||||
23 | (0) | TAN CHALLENGE | (0) | 24 |
MARKED
Ad | Entries | Entries | u8 | |
Dutch | ||||
25 | (0) | Dutch | (0) | 26 |
Broken Marked | ||||
27 | (0) | Broken Marked | (0) | 28 |
AOV Marked | ||||
29 | (0) | AOV Marked | (0) | 30 |
MARKED CHALLENGE | ||||
31 | (0) | MARKED CHALLENGE | (0) | 32 |
SATINS
Ad | Entries | Entries | u8 | |
Ivory Satin | ||||
33 | (0) | Ivory Satin | (0) | 34 |
AOC PE Self Satin | ||||
35 | (0) | AOC PE Self Satin | (0) | 36 |
BE Self Satin | ||||
37 | (0) | BE Self Satin | (0) | 38 |
AOV Satin | ||||
39 | (0) | AOV Satin | (0) | 40 |
SATIN CHALLENGE | ||||
41 | (0) | SATIN CHALLENGE | (0) | 42 |
AOVS
Ad | Entries | Entries | u8 | |
Agouti/Cinn | ||||
43 | (0) | Agouti/Cinn | (0) | 44 |
Chin/Fox | ||||
45 | (0) | Chin/Fox | (0) | 46 |
SP/BP Siamese | ||||
47 | (0) | SP/BP Siamese | (0) | 48 |
Argente | ||||
49 | (0) | Argente | (0) | 50 |
AOV | ||||
51 | (0) | AOV | (0) | 52 |
AOV CHALLENGE | ||||
53 | (0) | AOV CHALLENGE | (0) | 54 |
GRAND CHALLENGE
Ad | Entries | Entries | u8 | |
GRAND CHALLENGE | ||||
55 | (0) | GRAND CHALLENGE | (0) | 56 |
Unstandardised | ||||
57 | (0) | Unstandardised | ||
Junior | ||||
58 | (0) | Junior |
Total Entries: 0
Total Exhibits: 0
Edit Show Options For Bracknell Leisure Centre
SELFS
1/2 | White (pink eye) | ||
3/4 | Cream | ||
5/6 | Black | ||
7/8 | Red/Fawn | ||
9/10 | Blue | ||
11/12 | AOC Self | ||
13/14 | SELF CHALLENGE |
TANS
15/16 | Black Tan | ||
17/18 | Chocolate Tan | ||
19/20 | Cham/Silver Tan | ||
21/22 | AOC Tan | ||
23/24 | TAN CHALLENGE |
MARKED
25/26 | Dutch | ||
27/28 | Broken Marked | ||
29/30 | AOV Marked | ||
31/32 | MARKED CHALLENGE |
SATINS
33/34 | Ivory Satin | ||
35/36 | AOC PE Self Satin | ||
37/38 | BE Self Satin | ||
39/40 | AOV Satin | ||
41/42 | SATIN CHALLENGE |
AOVS
43/44 | Agouti/Cinn | ||
45/46 | Chin/Fox | ||
47/48 | SP/BP Siamese | ||
49/50 | Argente | ||
51/52 | AOV | ||
53/54 | AOV CHALLENGE |
GRAND CHALLENGE
55/56 | GRAND CHALLENGE |
57 | Unstandardised |
58 | Junior |