The Real London Show
EVENT DATE
September
09
Saturday
Judging commences at
10.30am
BLOCK ENTRY
£1.25
Prize Money: 0p, 0p, 0p
Best in show: £20
BOA in show: £10
Best in section:£10
BOA in section: £5
--Judges--
Peter Hogg: Tans, Satins, AOVsStephan Mönninghoff: Selfs, Marked
Bracknell Leisure Centre
Bagshot Road
Bracknell RG12 9SE
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Entries | Entries | u8 | |
White (pink eye) | ||||
1 | (2) | White (pink eye) | (6) | 2 |
Cream | ||||
3 | (8) | Cream | (5) | 4 |
Black | ||||
5 | (11) | Black | (11) | 6 |
Champagne | ||||
7 | (2) | Champagne | (3) | 8 |
Red | ||||
9 | (10) | Red | (2) | 10 |
Blue | ||||
11 | (5) | Blue | (6) | 12 |
AOC Self | ||||
13 | (5) | AOC Self | (2) | 14 |
SELF CHALLENGE | ||||
15 | (43) | SELF CHALLENGE | (35) | 16 |
TANS
Ad | Entries | Entries | u8 | |
Black Tan | ||||
17 | (4) | Black Tan | (5) | 18 |
Chocolate Tan | ||||
19 | (3) | Chocolate Tan | (2) | 20 |
Cham/Silver Tan | ||||
21 | (5) | Cham/Silver Tan | (4) | 22 |
AOC Tan | ||||
23 | (1) | AOC Tan | (0) | 24 |
TAN CHALLENGE | ||||
25 | (13) | TAN CHALLENGE | (11) | 26 |
MARKED
Ad | Entries | Entries | u8 | |
Dutch | ||||
27 | (6) | Dutch | (7) | 28 |
Broken Marked | ||||
29 | (8) | Broken Marked | (6) | 30 |
AOV Marked | ||||
31 | (3) | AOV Marked | (6) | 32 |
MARKED CHALLENGE | ||||
33 | (17) | MARKED CHALLENGE | (19) | 34 |
SATINS
Ad | Entries | Entries | u8 | |
Ivory Satin | ||||
35 | (3) | Ivory Satin | (4) | 36 |
AOC PE Self Satin | ||||
37 | (1) | AOC PE Self Satin | (2) | 38 |
Cream Satin | ||||
39 | (1) | Cream Satin | (1) | 40 |
AOC BE Self Satin | ||||
41 | (3) | AOC BE Self Satin | (3) | 42 |
AOV Satin | ||||
43 | (1) | AOV Satin | (1) | 44 |
SATIN CHALLENGE | ||||
45 | (9) | SATIN CHALLENGE | (11) | 46 |
AOVS
Ad | Entries | Entries | u8 | |
Agouti/Cinn | ||||
47 | (4) | Agouti/Cinn | (2) | 48 |
Chin/Fox | ||||
49 | (0) | Chin/Fox | (5) | 50 |
SP/BP Siamese | ||||
51 | (4) | SP/BP Siamese | (4) | 52 |
Argente | ||||
53 | (8) | Argente | (10) | 54 |
AOV | ||||
55 | (7) | AOV | (2) | 56 |
AOV CHALLENGE | ||||
57 | (23) | AOV CHALLENGE | (23) | 58 |
GRAND CHALLENGE
Ad | Entries | Entries | u8 | |
GRAND CHALLENGE | ||||
59 | (105) | GRAND CHALLENGE | (99) | 60 |
Unstandardised | ||||
61 | (0) | Unstandardised | ||
Junior | ||||
62 | (0) | Junior | ||
Auction | ||||
63 | (0) | Auction |
Total Entries: 612
Total Exhibits: 204






Edit Show Options For Bracknell Leisure Centre
SELFS
1/2 | White (pink eye) | ||
3/4 | Cream | ||
5/6 | Black | ||
7/8 | Champagne | ||
9/10 | Red | ||
11/12 | Blue | ||
13/14 | AOC Self | ||
15/16 | SELF CHALLENGE |
TANS
17/18 | Black Tan | ||
19/20 | Chocolate Tan | ||
21/22 | Cham/Silver Tan | ||
23/24 | AOC Tan | ||
25/26 | TAN CHALLENGE |
MARKED
27/28 | Dutch | ||
29/30 | Broken Marked | ||
31/32 | AOV Marked | ||
33/34 | MARKED CHALLENGE |
SATINS
35/36 | Ivory Satin | ||
37/38 | AOC PE Self Satin | ||
39/40 | Cream Satin | ||
41/42 | AOC BE Self Satin | ||
43/44 | AOV Satin | ||
45/46 | SATIN CHALLENGE |
AOVS
47/48 | Agouti/Cinn | ||
49/50 | Chin/Fox | ||
51/52 | SP/BP Siamese | ||
53/54 | Argente | ||
55/56 | AOV | ||
57/58 | AOV CHALLENGE |
GRAND CHALLENGE
59/60 | GRAND CHALLENGE |
61 | Unstandardised |
62 | Junior |
63 | Auction |