EVENT DATE
February
23
Sunday
Judging commences at
10.30am
Swannington Village Hall
Main Street
Swannington
Coalville LE67 8QL
BLOCK ENTRY
£1.25
PRIZE MONEY
Sections: £5.00, £5.00Grand Challenge: £20.00, £10.00
--Judges--
Lewis Russell: Tans, Marked, Satins, Selfs, AOVsYOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | Entries | Entries | u8 | |
White (pink eye) | ||||
1 | (3) | White (pink eye) | (9) | 2 |
Cream | ||||
3 | (3) | Cream | (3) | 4 |
Black | ||||
5 | (7) | Black | (0) | 6 |
Red/Fawn | ||||
7 | (0) | Red/Fawn | (1) | 8 |
Blue | ||||
9 | (0) | Blue | (1) | 10 |
AOC Self | ||||
11 | (3) | AOC Self | (3) | 12 |
SELF CHALLENGE | ||||
13 | (16) | SELF CHALLENGE | (17) | 14 |
TANS
Ad | Entries | Entries | u8 | |
Black Tan | ||||
15 | (5) | Black Tan | (2) | 16 |
Chocolate Tan | ||||
17 | (4) | Chocolate Tan | (2) | 18 |
Champagne Tan | ||||
19 | (6) | Champagne Tan | (4) | 20 |
AOC Tan | ||||
21 | (5) | AOC Tan | (4) | 22 |
TAN CHALLENGE | ||||
23 | (20) | TAN CHALLENGE | (12) | 24 |
MARKED
Ad | Entries | Entries | u8 | |
Dutch | ||||
25 | (7) | Dutch | (9) | 26 |
Broken Marked | ||||
27 | (2) | Broken Marked | (6) | 28 |
AOV Marked | ||||
29 | (3) | AOV Marked | (3) | 30 |
MARKED CHALLENGE | ||||
31 | (12) | MARKED CHALLENGE | (18) | 32 |
SATINS
Ad | Entries | Entries | u8 | |
Ivory Satin | ||||
33 | (2) | Ivory Satin | (3) | 34 |
AOC PE Self Satin | ||||
35 | (0) | AOC PE Self Satin | (3) | 36 |
BE Self Satin | ||||
37 | (2) | BE Self Satin | (3) | 38 |
AOV Satin | ||||
39 | (3) | AOV Satin | (1) | 40 |
SATIN CHALLENGE | ||||
41 | (7) | SATIN CHALLENGE | (10) | 42 |
AOVS
Ad | Entries | Entries | u8 | |
Agouti / Cinn | ||||
43 | (5) | Agouti / Cinn | (3) | 44 |
Chin / Fox | ||||
45 | (4) | Chin / Fox | (5) | 46 |
SP / BP Siamese | ||||
47 | (1) | SP / BP Siamese | (0) | 48 |
Argente | ||||
49 | (3) | Argente | (3) | 50 |
AOV | ||||
51 | (5) | AOV | (7) | 52 |
AOV CHALLENGE | ||||
53 | (18) | AOV CHALLENGE | (18) | 54 |
GRAND CHALLENGE
Ad | Entries | Entries | u8 | |
GRAND CHALLENGE | ||||
55 | (73) | GRAND CHALLENGE | (75) | 56 |
Unstandardised | ||||
57 | (2) | Unstandardised | ||
Junior | ||||
59 | (11) | Junior |
Total Exhibits: 150





