HOME COUNTIES MOUSECLUB
EVENT DATE
November
30
Sunday
Judging commences at
10.30am
BLOCK ENTRY
£1.25
Auction Class £2
PRIZE MONEY
Grand Challenge: £20, £10
--Judges--
Swinford Village Hall
Chapel Street
Swinford
Lutterworth LE17 6AZ
YOU MUST BE A MEMBER TO ENTER ANY MICE
SHOW CLASSES
SELFS
Ad | u8 | |||||
White (pink eye) | ||||||
1 | (0) | White (pink eye) | (0) | 2 | ||
Cream | ||||||
3 | (0) | Cream | (0) | 4 | ||
Black | ||||||
5 | (0) | Black | (0) | 6 | ||
Blue | ||||||
7 | (0) | Blue | (0) | 8 | ||
Red | ||||||
9 | (0) | Red | (0) | 10 | ||
Fawn | ||||||
11 | (0) | Fawn | (0) | 12 | ||
AOC BE Self | ||||||
13 | (0) | AOC BE Self | (0) | 14 | ||
AOC PE Self | ||||||
15 | (0) | AOC PE Self | (0) | 16 | ||
SELF CHALLENGE | ||||||
17 | SELF CHALLENGE | 18 |
TANS
Ad | u8 | |||||
Black Tan | ||||||
19 | (0) | Black Tan | (0) | 20 | ||
Chocolate Tan | ||||||
21 | (0) | Chocolate Tan | (0) | 22 | ||
PE Tan | ||||||
23 | (0) | PE Tan | (0) | 24 | ||
AOC Tan | ||||||
25 | (0) | AOC Tan | (0) | 26 | ||
TAN CHALLENGE | ||||||
27 | TAN CHALLENGE | 28 |
MARKED
Ad | u8 | |||||
Dutch | ||||||
29 | (0) | Dutch | (0) | 30 | ||
Broken Marked | ||||||
31 | (0) | Broken Marked | (0) | 32 | ||
AOV Marked | ||||||
33 | (0) | AOV Marked | (0) | 34 | ||
MARKED CHALLENGE | ||||||
35 | MARKED CHALLENGE | 36 |
SATINS
Ad | u8 | |||||
Ivory Satin | ||||||
37 | (0) | Ivory Satin | (0) | 38 | ||
AOC PE Self Satin | ||||||
39 | (0) | AOC PE Self Satin | (0) | 40 | ||
BE Self Satin | ||||||
41 | (0) | BE Self Satin | (0) | 42 | ||
AOV Satin | ||||||
43 | (0) | AOV Satin | (0) | 44 | ||
SATIN CHALLENGE | ||||||
45 | SATIN CHALLENGE | 46 |
AOVS
Ad | u8 | |||||
Gold Agouti / Cinn | ||||||
47 | (0) | Gold Agouti / Cinn | (0) | 48 | ||
Chinchilla / Fox | ||||||
49 | (0) | Chinchilla / Fox | (0) | 50 | ||
SP/BP Siamese | ||||||
51 | (0) | SP/BP Siamese | (0) | 52 | ||
Argente | ||||||
53 | (0) | Argente | (0) | 54 | ||
Sable | ||||||
55 | (0) | Sable | (0) | 56 | ||
Roan | ||||||
57 | (0) | Roan | (0) | 58 | ||
AOV | ||||||
59 | (0) | AOV | (0) | 60 | ||
AOV CHALLENGE | ||||||
61 | AOV CHALLENGE | 62 |
GRAND CHALLENGE
Ad | u8 | |||
GRAND CHALLENGE | ||||
63 | GRAND CHALLENGE | 64 |
Unstandardised | |||||
65 | (0) | Unstandardised | |||
Junior | |||||
66 | Junior | ||||
Auction | |||||
67 | (0) | Auction |